The Hecate Energy team working on Shepherd’s Run Solar Farm has engaged with the Copake community for more than four years to understand issues of concern and incorporate suggested improvements. We are proud of the progress we have made to enhance this vital clean energy project and will continue to work collaboratively with the local community on additional refinements..
Project Updates
The new Shepherd’s Run Solar Project proposal reduces the project’s nameplate capacity from 60 megawatts to 42 megawatts and reduces the fenced-in* area of the project to approximately 215 acres. The smaller project footprint is 43% of the 500-acre fenced-in area originally planned for the project. Based on local feedback, the new proposal will include an Agrivoltaics Integration Plan that provides for sheep grazing in two fenced array areas, totaling approximately 73 acres.
*Fenced-in area contains solar panels, inverters, transformers, and other facility equipment.
This is in addition to the long list of priorities included in the previous application:
Initial Outreach & Site Assessments
Engaging Neighbors to Receive Feedback
Applying Feedback to Improve Project
Suggestions | Commitments |
---|---|
Improvements to siting, ecology, and landscape surrounding the solar panels | Hecate’s draft landscaping plan is extensive, and will continue to be developed during the 94-c permitting process.
|
Agricultural crops, grazing and native pollinator-friendly plantings in the solar fields. | Hecate has already included pollinator species seed mixes and plantings within its draft landscaping plan. Hecate has also included sheep grazing within its existing plan.
|
Wetlands restoration and creating new community-accessible green spaces | Hecate has protected the wetlands and streams of state and federal significance in the project’s design.
|
Responsible sourcing of panels/equipment | U.S. Customs procedures include inspections of goods and documents to prohibit products produced using forced labor, including requiring paperwork and evidence showing avoidance of Xinjiang materials, where non-compliant polysilicon is sourced. |
Local hiring and purchasing | Hecate Energy commits to providing opportunities to local suppliers and hiring and purchasing local where feasible. |
Local energy benefits – Low-cost renewable energy electricity purchasing for local residents | Hecate introduced the concept of forming a local CCA for Columbia County and beyond to participate in lower electricity rates by purchasing power directly from the project.
|
Educational and workforce programs with Taconic Hills Central School (THCS) | Hecate began conversations with the Taconic Hills Central School District in early 2021 about many programs Hecate will commit to develop with the schools collaboration.
|
Full property tax payments for the county, town and school district | Hecate will pay the town, school and county an estimate $5-7 million over the 20 year contract term. These figures were developed on utility scale project comparables across the state.
|
Fair compensation to impacted homeowners | Hecate has created site specific buffers for families that are uniquely impacted. Hecate has also implemented setbacks in accordance with the Copake town law and the 94-c Regulations. |
Local enforcement of community benefits | The project’s operating company will be responsible for implementing the provisions of the 94-c permit, if received. As Hecate commits to the provisions suggested by the community, the 94-c permit will outline those requirements in the permit conditions. |
Blueprint for future renewable energy projects in New York and nationally | Hecate commits to this and hopes it becomes a model for the future in New York and nationally |
Find new locations to relocate solar panels off of the 40-acres of existing forested land proposed for clear-cutting and where selective panel removal is required to create configuration for grazing and crop farming beneath/between panels. | Hecate has committed to include approximately 800 trees and 800 scrubs in the Project’s landscaping plan. Hecate will perform a detailed greenhouse gas calculation to show the net benefit of installing the Project and how long it will take to negate the loss of the ~29 acres of tress the Project needs to remove. Hecate will ensure best practices are used during the tree/scrub clearing process. |
Redesign landscaping plan to complement the existing surroundings. | Hecate’s draft landscaping plan will be further refined during the 94-c permitting process.
|
Engage a consultant to advise on site design and best practices for agrivoltaics; Identify and engage potential crop and grazing partners; and ensure that design submitted to ORES establishes robust, agrivoltaic plans for the life of the project. | Hecate has already included pollinator species plantings within its draft landscaping plan. Hecate has also included sheep grazing within its existing plan.
|
Determine how Shepherd’s Run can contractually sell bulk electricity to Consumer Choice Aggregate (CCA) programs to be formed by Copake and other Columbia County region towns. | Hecate introduced the concept of forming a local CCA for Columbia County and beyond to participate in lower electricity rates by purchasing power directly from the Project.
|
Facilitating Rail Trail extension through the project site Hecate will work with the community and HVRT to facilitate this important connection | Hecate will work with the community and HVRT to facilitate this important connection |
Tailoring landscaping & plantings for integration with larger plan | Hecate’s draft landscaping plan will be further refined during the 94-c permitting process.
|
Supporting research/agricultural partner access within fences | |
Enabling community access through and within buffers . | Depending on private landowner feedback and the burden of liability |
Supporting agrivoltaics throughout | As stated above, Hecate will include an agrivoltaics pilot project on a fenced in array. The Project’s operating company can expand when timing and resources make sense. |
Funding education programs for Taconic Hills Central School | Hecate began conversations with the Taconic Hills Central School District in early 2021 about many programs Hecate will commit to develop with the schools collaboration.
|
Making tax and homeowner payments | Hecate has created site specific buffers for families that are uniquely impacted. Hecate has also implemented setbacks in accordance with the Copake town law and the 94-c Regulations. |
Enter into low-cost power purchase agreement with local CCA or similar | Hecate introduced the concept of forming a local CCA for Columbia County and beyond to participate in lower electricity rates by purchasing power directly from the Project.
|